<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamera FerroTamera Ferro | Tamera Ferro</title>
	<atom:link href="http://www.tameraferro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tameraferro.com</link>
	<description>Project Strategy &#38; Creative Direction</description>
	<lastBuildDate>Tue, 28 Jun 2011 03:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Marketing &amp; Digital Strategy.</title>
		<link>http://www.tameraferro.com/what-can-i-help-you-with/</link>
		<comments>http://www.tameraferro.com/what-can-i-help-you-with/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 08:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tameraferro.com/?p=163</guid>
		<description><![CDATA[With over 15 years experience in Digital Marketing, Interactive and Digital Production, User Experience, and Social Media Strategy, I help clients optimize their presence on the social web, growing your brand and creating brand evangelists worldwide.]]></description>
			<content:encoded><![CDATA[<p>With over 15 years experience in Digital Marketing, Interactive and Digital Production, User Experience, and Social Media Strategy, I help clients optimize their presence on the social web, growing your brand and creating brand evangelists worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tameraferro.com/what-can-i-help-you-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Trade USA</title>
		<link>http://www.tameraferro.com/fair-trade-usa/</link>
		<comments>http://www.tameraferro.com/fair-trade-usa/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 08:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.tameraferro.com/?p=159</guid>
		<description><![CDATA[Project Name: Fair Trade USA redesign Project Description: Project Date: March 2010 – December 2010 Role: Senior Manager, Online Initiatives at Fair Trade USA Responsibilities:Leadership of digital re-brand, including Drupal website build with Salesforce integration, social media marketing, and email campaigns. Liaison between external creative agencies and internal stakeholders and cross functional teams. Platform: Drupal Agency: Mortar (creative), Chapter Three (development) Site: www.fairtradeusa.org Social:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tameraferro.com/wp-content/uploads/2011/01/FTUSA.png"><img class="aligncenter size-full wp-image-197" title="FTUSA" src="http://www.tameraferro.com/wp-content/uploads/2011/01/FTUSA.png" alt="" width="950" height="1172" /></a></p>
<p><strong>Project Name:</strong> Fair Trade USA redesign<br />
<strong>Project Description:</strong><br />
<strong>Project Date</strong>: March 2010 – December 2010<br />
<strong>Role:</strong> Senior Manager, Online Initiatives at Fair Trade USA<br />
<strong>Responsibilities:</strong>Leadership of digital re-brand, including Drupal website build with Salesforce integration, social media marketing, and email campaigns. Liaison between external creative agencies and internal stakeholders and cross functional teams.<br />
<strong>Platform:</strong> Drupal<br />
<strong>Agency: </strong>Mortar (creative), Chapter Three (development)<br />
<strong>Site:</strong> <a href="http://www.fairtradeusa.org" target="_blank">www.fairtradeusa.org</a><br />
<strong>Social:</strong></p>
<p><a href="http://www.facebook.com/fairtradecertified"><img title="FaceBook_32x32" src="../wp-content/uploads/2010/01/FaceBook_32x32.png" alt="" width="32" height="32" /></a><a href="http://www.twitter.com/fairtradeusa"><img title="Twitter_32x32" src="../wp-content/uploads/2010/01/Twitter_32x32.png" alt="" width="32" height="32" /></a></p>
<p><strong><a href="http://www.tameraferro.com/wp-content/uploads/2011/01/twittergrab.png"><img class="aligncenter size-full wp-image-199" title="twittergrab" src="http://www.tameraferro.com/wp-content/uploads/2011/01/twittergrab.png" alt="" width="950" height="537" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tameraferro.com/fair-trade-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Trade Month 2010</title>
		<link>http://www.tameraferro.com/fair-trade-month-2010/</link>
		<comments>http://www.tameraferro.com/fair-trade-month-2010/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.tameraferro.com/?p=156</guid>
		<description><![CDATA[Project Name: Fair Trade Month 2010 Project Description: Project Date: August 2010 – October 2010 Role: Senior Manager, Online Initiatives at Fair Trade USA Responsibilities:Leadership of digital campaign, digital campaign concept, creative direction, wireframing, project management. Platform: Drupal Agency: None, internal project Site: www.fairtrademonth.org Social:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tameraferro.com/wp-content/uploads/2011/01/ftm2010.png"><img class="aligncenter size-full wp-image-229" title="ftm2010" src="http://www.tameraferro.com/wp-content/uploads/2011/01/ftm2010.png" alt="" width="950" height="581" /></a></p>
<p><strong>Project Name:</strong> Fair Trade Month 2010<br />
<strong>Project Description:</strong><br />
<strong>Project Date</strong>: August 2010 – October 2010<br />
<strong>Role:</strong> Senior Manager, Online Initiatives at Fair Trade USA<br />
<strong>Responsibilities:</strong>Leadership of digital campaign, digital campaign concept, creative direction, wireframing, project management.<br />
<strong>Platform:</strong> Drupal<br />
<strong>Agency: </strong> None, internal project<br />
<strong>Site:</strong> <a href="http://www.fairtrademonth.org" target="_blank">www.fairtrademonth.org</a><br />
<strong>Social:</strong></p>
<p><strong></strong> <a href="http://www.facebook.com/fairtradecertified"><img title="FaceBook_32x32" src="../wp-content/uploads/2010/01/FaceBook_32x32.png" alt="" width="32" height="32" /></a><a href="http://www.twitter.com/fairtradeusa"><img title="Twitter_32x32" src="../wp-content/uploads/2010/01/Twitter_32x32.png" alt="" width="32" height="32" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tameraferro.com/fair-trade-month-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Trade Month 2009</title>
		<link>http://www.tameraferro.com/fair-trade-month-2009/</link>
		<comments>http://www.tameraferro.com/fair-trade-month-2009/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 03:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.tameraferro.com/?p=148</guid>
		<description><![CDATA[Every October, TransFair USA engages licensees, retailers, activist partners, consumers and the media in a month-long campaign to promote awareness and sales of Fair Trade Certified products. In 2008, FTC products were sold in more than 18,000 stores in the United States. 2008 premium payments from TransFair USA licensees nearly doubled from 2007 levels, enabling organizations to invest nearly 30 million dollars in community-elected development projects. The 2009 theme, 31 Days – 31 Ways, offered opportunities to make every day a Fair Trade day in October. The video below was focused on getting partners involved in 2010, and has an overview of all online programs. Project Name: Fair Trade Month 2009 Project Date: August &#8211; October 2009 Role: Senior Manager, Online Initiatives at Fair Trade USA &#8211; concept to launch strategy and management of online presence, on site management of Starbucks live video chat (Seattle), worked with Dunkin&#8217; Donuts interactive team for Dunkin&#8217; Fair Trade Month campaign. Platform: WordPress]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tameraferro.com/wp-content/uploads/2011/01/fairtrademonth.png"><img title="fairtrademonth" src="http://www.tameraferro.com/wp-content/uploads/2011/01/fairtrademonth.png" alt="" width="100%" /></a></p>
<p>Every October, TransFair USA engages licensees, retailers, activist partners, consumers and the media in a month-long campaign to promote awareness and sales of Fair Trade Certified products. In 2008, FTC products were sold in more than 18,000 stores in the United States. 2008 premium payments from TransFair USA licensees nearly doubled from 2007 levels, enabling organizations to invest nearly 30 million dollars in community-elected development projects. The 2009 theme, 31 Days – 31 Ways, offered opportunities to make every day a Fair Trade day in October.</p>
<p>The video below was focused on getting partners involved in 2010, and has an overview of all online programs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Fj8Q6g8wlZc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Fj8Q6g8wlZc?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Project Name:</strong> Fair Trade Month 2009<br />
<strong> Project Date</strong>: August &#8211; October 2009<br />
<strong> Role:</strong> Senior Manager, Online Initiatives at Fair Trade USA &#8211; concept to launch strategy and management of online presence, on site management of Starbucks live video chat (Seattle), worked with Dunkin&#8217; Donuts interactive team for Dunkin&#8217; Fair Trade Month campaign.<strong><br />
Platform:</strong> WordPress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tameraferro.com/fair-trade-month-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Museum of Women</title>
		<link>http://www.tameraferro.com/international-museum-of-women/</link>
		<comments>http://www.tameraferro.com/international-museum-of-women/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 03:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.tameraferro.com/?p=145</guid>
		<description><![CDATA[International Museum of Women is a groundbreaking social change museum that inspires global action, connects people across borders and transforms hearts and minds. This innovative twenty-first century museum features global online exhibitions, historical timelines, cultural programs, and a multi-language, multi-national active online community. The online community of the International Museum of Women (I.M.O.W.) is a global, multi-lingual platform with 8,000 registrants from 177 countries. I.M.O.W.’s robust social networking tools allow artists, advocates, educators and women young and old to come together, dialogue about important issues, share their work and lives, and inspire action towards a better world. The I.M.O.W. platform supports English, Arabic, French and Spanish, and its interactive tools integrate seamlessly with the online exhibitions. Following the museum’s message of exhibiting change, individuals and organizations can create visually engaging profiles; send private messages; upload images and files; tag, comment and rate exhibition stories; participate in forum discussions; post events to the community calendar; “curate” a mini-exhibition within their profile by selecting favorites; recommend action opportunities; and submit content to the online exhibitions. Educators can also use the tools to create a custom learning experience for students to explore exhibition content, engage in discussions with visitors from all over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tameraferro.com/wp-content/uploads/2011/01/imow.png"><img src="http://www.tameraferro.com/wp-content/uploads/2011/01/imow.png" alt="" title="imow" width="950" height="929" class="aligncenter size-full wp-image-236" /></a><br />
International Museum of Women is a groundbreaking social change museum that inspires global action, connects people across borders and transforms hearts and minds.  This innovative twenty-first century museum features global online exhibitions, historical timelines, cultural programs, and a multi-language, multi-national active online community. The online community of the International Museum of Women (I.M.O.W.) is a global, multi-lingual platform with 8,000 registrants from 177 countries. I.M.O.W.’s robust social networking tools allow artists, advocates, educators and women young and old to come together, dialogue about important issues, share their work and lives, and inspire action towards a better world.</p>
<p>The I.M.O.W. platform supports English, Arabic, French and Spanish, and its interactive tools integrate seamlessly with the online exhibitions. Following the museum’s message of exhibiting change, individuals and organizations can create visually engaging profiles; send private messages; upload images and files; tag, comment and rate exhibition stories; participate in forum discussions; post events to the community calendar; “curate” a mini-exhibition within their profile by selecting favorites; recommend action opportunities; and submit content to the online exhibitions.  Educators can also use the tools to create a custom learning experience for students to explore exhibition content, engage in discussions with visitors from all over the world, and even submit their own creative work to the exhibitions.</p>
<p>Together, I.M.O.W.’s global online community and award-winning online exhibitions are supporting the museum’s mission to value the lives of women around the world and to amplify their voices through technology.</p>
<p><strong>Project Name:</strong> Website redesign and re-brand, which included the 2008 online exhibition “Women, Power and Politics,” and building the MUSE award-winning multilingual online community of 8,000 women from 170 countries.<br />
<strong>Project Date: </strong>September 2007 &#8211; March 2008<br />
<strong>Role:</strong> Web Project Manager<br />
<strong>Agency:</strong> Mediatrope<br />
<strong>Platform:</strong> Proprietary CMS<br />
<strong>Website:</strong> <a href="http://www.imow.org">www.imow.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tameraferro.com/international-museum-of-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

